<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dartarrow's Technolodge &#187; php</title>
	<atom:link href="http://dartarrow.net/tag/php/feed" rel="self" type="application/rss+xml" />
	<link>http://dartarrow.net</link>
	<description>..the things I don't want to forget</description>
	<lastBuildDate>Thu, 10 Nov 2011 17:36:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Symfony &#8211; Propel get random data from table</title>
		<link>http://dartarrow.net/symfony-propel-get-random-data-from-table/52</link>
		<comments>http://dartarrow.net/symfony-propel-get-random-data-from-table/52#comments</comments>
		<pubDate>Wed, 03 Jun 2009 06:46:11 +0000</pubDate>
		<dc:creator>dartarrow</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[propel]]></category>
		<category><![CDATA[rand]]></category>
		<category><![CDATA[symfony]]></category>

		<guid isPermaLink="false">http://dartarrow.net/?p=52</guid>
		<description><![CDATA[Somebody asked this on IRC so I figured I might as write it down. Q: How do I get one random row from a table? A: $cnt=MyTable::doCount(new Criteria()); $c = new Criteria(); $c-&#62;setOffset(rand(1,$cnt)); $mydata=MyTable::doSelectOne($c);]]></description>
		<wfw:commentRss>http://dartarrow.net/symfony-propel-get-random-data-from-table/52/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Top Linux IDE&#8217;s and Development Editors</title>
		<link>http://dartarrow.net/my-top-linux-ides-and-development-editors/35</link>
		<comments>http://dartarrow.net/my-top-linux-ides-and-development-editors/35#comments</comments>
		<pubDate>Sun, 31 May 2009 14:57:46 +0000</pubDate>
		<dc:creator>dartarrow</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[dltk]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[kde]]></category>
		<category><![CDATA[netbeans]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[phpeclipse]]></category>

		<guid isPermaLink="false">http://dartarrow.net/?p=35</guid>
		<description><![CDATA[There are a few good programs to write programs / scripts. These are editors / IDE&#8217;s that can be used for scripting or writing programs in linux. These are listed in no particular order Quanta plus Environment: Kde Languages: PHP, Perl, Python, XML, C KDevelop Environment: Kde Languages: PHP, Perl, Python, XML, C, Ruby, Rails [...]]]></description>
		<wfw:commentRss>http://dartarrow.net/my-top-linux-ides-and-development-editors/35/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Database Caching 11/31 queries in 0.008 seconds using disk

Served from: dartarrow.net @ 2012-02-13 21:25:17 -->
